#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2010  at Ohio State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2010  vs Penn State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2010  vs Stetson   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2010  vs Detroit   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 17, 2010  BUCKNELL   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2010  LEHIGH   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2010  at Wake Forest   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2010  at Coastal Carolina   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2010  DAVIDSON   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2010  WOFFORD   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 09, 2010  at Elon   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 13, 2010  at UNCG   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 16, 2010  GEORGIA SOUTHERN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2010  at WINTHROP   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2010  at Furman   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2010  APPALACHIAN STATE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 06, 2010  DAVIDSON   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 18, 2010  ETSU   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 21, 2010  vs Louisville Cardinals  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     34-20  19  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 05, 2010  vs Penn State   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 12, 2010  vs Detroit   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 30, 2010  APPALACHIAN STATE   2-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 06, 2010  DAVIDSON   1-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  4  1.000  0  0  0  -  0